Computer Science Planned Courses
The courses listed on this page are a selection of courses planned for future semesters.
Changes and additions to the planning are possible any time. If you want to know which courses to take for your study program, look at the course handbook for this program. All course handbooks are available at the download center. Furthermore, we provide an overview of courses offered at regular intervals. Please be aware that the module handbooks is the only source offering binding information.
The Institute of Computer Engineering also offers courses in computer engineering. These courses can also be taken in computer science programs. Further information can be found on the website of the institute.
Table
AP | advanced practical |
BP | beginner practical |
L | lecture |
P | practical |
PS | proseminar |
S | seminar |
W | webinar |
Winter Semester 2025/26
Table
Algorithms and Data Structures II | L | Kenneth Langedal, Ernestine Großmann | English | |
Applied Combinatorial Optimization | L | Bogdan Savchynskyy | ||
Computer Vision | L | Carsten Rother | ||
Deep Learning in Medical Image Analysis | S | Lena Maier-Hein, Tom Rix, Maike Rees | English | |
Discrete Structures I | L | Leticia Mattos | English | |
Emerging Computing Paradigms | Nima TaheriNejad | English | ||
Foundations of Simulation Methods | Fred Hamprecht | |||
Generative Neural Networks for the Sciences | L | Ullrich Köthe | English | |
Geometric Modeling and Animation | L | Filip Sadlo | ||
Grundlagen der Optimierung | L | Roland Herzog | German | |
IMP Agile Development of Computer Games | P | Jürgen Hesser | ||
IMP Development of Medical Software | P | Jürgen Hesser | ||
IMP Intelligent Systems | P | Jürgen Hesser | ||
IMS Intelligent Systems Online | S | Jürgen Hesser | English | |
Infinite Dimensional Optimization | L | Roland Herzog | English | |
IT Project Management | L | Andrea Herrmann | English | |
Machine Learning and Physics | Fred Hamprecht | |||
Mathematical Machine Learning | S | Roland Herzog | English | |
Mathematik für Informatik 1 | L | Stefan Meggendorfer | German | |
NCT Data Science | W | Lena Maier-Hein | ||
Programmierkurs | Stefan Meggendorfer | German | ||
Software Economics | Eckhart von Hahn | |||
Microcontroller-Programmierung | S | Andreas Schnirch | ||
Einführung in die Technische Informatik | L | Dirk Koch | German | |
Software Engineering | L | Sebastian Baltes | German | |
Informatik und Gesellschaft | S | Claudia Hildebrandt | German | |
IT-Sicherheit 1 | L | Vincent Heuveline | German | |
Artificial Intelligence | L | Daniel Gnad | English | |
Model-Based Time Series Analysis | L | Georgia Koppe | English | |
Large Language Models: Foundations and Applications | L | Michael Gertz | English | |
Computational Geometry and Applications | S | Susanne Krömker | English | |
Discrete Structures | S | Jakob Hofstad, Zak Smith | English | |
Neuro-Symbolic Artificial Intelligence | S | Daniel Gnad | English | |
Optimization in Machine Learning and Vision | S | Bogdan Savchynskyy | English | |
Theoretical Computer Science | S | Felix Joos | English | |
Algorithms and words and graphs | S | Wolfgang Merkle | English | |
Seminar „Reasoning with LLMs“ | S | Artur Andrzejak, Nikolai Bolik, Lennart Stöpler | English | |
Master's Advanced Seminar „Software Engineering“ NN | S | Sebastian Baltes | English | |
Programmierparadigmen im Unterricht | S | Christina Hund | German | |
Practical „AI Planning“ | P | Daniel Gnad | English | |
Fortgeschrittenenpraktikum „Software Engineering“ | AP | Sebastian Baltes | English | |
Master's Advanced Practical „Software Engineering“ | AP | Sebastian Baltes | English | |
Fortgeschrittenenpraktikum Deep Learning in Medical Image Analysis | AP | Lena Maier-Hein | English | |
Fortgeschrittenenpraktikum Data-centric AI | AP | Lena Maier-Hein | English | |
Master's Advanced Practical Time Series Modeling | AP | Georgia Koppe | English/German | |
Master's Advanced Practical Experimental Design | AP | Georgia Koppe | English/German | |
Praktikum: Computer Vision and Machine Learning | P | Carsten Rother | English | |
Anfängerpraktikum „AI Methods and Tools for Programming“ | P | Artur Andrzejak, Nikolai Bolik, Lennart Stöpler | English/German | |
Fortgeschrittenenpraktikum „AI Methods and Tools for Programming“ | AP | Artur Andrzejak, Nikolai Bolik, Lennart Stöpler | English | |
Master Practical „AI Methods and Tools for Programming“ | P | Artur Andrzejak, Nikolai Bolik, Lennart Stöpler | English |
Summer Semester 2026
Table
Algorithm Engineering | L | Prof. Dr. Christian Schulz | English |
Computer Graphics | L | Prof. Dr. Filip Sadlo | |
Mathematik für Informatik 2 | L | Dr. Stefan Meggendorfer | German |
Programmierkurs | Dr. Stefan Meggendorfer | German | |
Datenbanken | L | Prof. Dr. Michael Gertz | German |